Malaysia Ringgits Exchange rate
convert MYR
Rate checker
Transfer Malaysia Ringgits online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Malaysia Ringgits to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Malaysia Ringgits is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, MYR is the designated currency code for Malaysia Ringgits. The currency sign for Malaysia Ringgits is RM. 1 MYR is divided into 100 Sen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical MYR to Exchange Rates
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.36361 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.32856 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.21747 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.40179 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.18301 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.22844 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 208.33821 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 239.86424 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08610 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 27.86053 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.46128 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.45890 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.58436 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.17086 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.35325 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.30696 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.42528 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 665.91012 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 919.24796 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 224.76775 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.65491 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.65491 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 963.69465 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 143.11849 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 142.53949 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 115.47553 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.45288 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.62280 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 14.06058 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.61738 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 11.47967 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 28.82935 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.52736 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.47231 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.76735 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 47.78406 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.84812 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.77925 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 88.90057 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 31.83330 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 19.73317 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3694.21156 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.82358 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 35.96155 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 35.20978 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.16206 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 29.55583 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 327.54336 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.07038 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.19875 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1073.67798 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 10.57695 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.71752 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.27847 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 14.59975 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.19875 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 31.52734 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 351.86091 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.56715 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08795 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 63.62086 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1808.40424 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.84992 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.33274 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.91581 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.83175 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.08176 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 317.76315 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.85693 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 25.46667 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.18564 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.30707 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.27283 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 68.19386 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.19875 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.49643 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.20555 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.51137 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 581.38239 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.70463 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.55350 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.72594 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 8.16316 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 842.92046 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.83906 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 9.88208 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5729.30331 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 6.36799 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_myr.asp